The Essential Home Repairs Program is designed to assist eligible Arvada homeowners with repairs and energy saving improvements to their home. It provides loans as well as supervision to assure the work is performed to specified standards by qualified contractors.
What Kind of Home Repairs Qualify?
The work which may be eligible under this program includes, but is not limited to:
Roofing | Structural | Gutters |
---|---|---|
Plumbing | Heating | Electrical |
Water Heaters | Drains | Flooring |
Kitchen & Bath Repairs | Sewer Line Replacement | Doors & Storm Doors |
Windows | Painting | Air Infiltration |
Lead Hazard Controls | Insulation: Walls & Attic | Exterior Drainage |
What Requirements are needed to Participate?
Your eligibility will be determined on the basis of the following factors:
- Your home must be a single-family residential structure located in the City of Arvada.
- You must own or be buying your home.
- You must live in your home as the primary residence.
- Your annual family income cannot exceed a specific income (Listed below).
- You must meet bank requirements regarding credit worthiness and financial condition for the 0%, 3%, and Prime Rate Loans.
What Types of Financial Assistance are Available?
Below are the Loans available. The maximum amount of assistance provided is up to $30,000.
2021 Income Guidelines
FORGIVABLE LOAN | DEFERRED LOAN | 0% INTEREST BANK LOAN | 3% INTEREST BANK LOAN | PRIME RATE LOAN | |
Household Size | Max Income | Max Income | Max Income | Max Income | Max Income |
1 | $36,700 | $36,700 | $49,178 | $55,950 | $95,420 |
2 | $41,950 | $41,950 | $56,213 | $63,950 | $109,070 |
3 | $47,200 | $47,200 | $63,248 | $71,950 | $122,720 |
4 | $52,400 | $52,400 | $70,216 | $79,900 | $136,240 |
5 | $56,600 | $56,600 | $75,844 | $86,300 | $147,160 |
6 | $60,800 | $60,800 | $81,472 | $92,700 | $158,080 |
7 | $65,000 | $65,000 | $87,100 | $99,100 | $169,000 |
8 | $69,200 | $69,200 | $92,728 | $105,500 | $179,920 |
Available for income qualified elderly and disabled ONLY. | Available for Low Income Households. | The amount borrowed (principal) is all you repay within 10 years. | The amount borrowed plus 3% annual interest. | No financial assistance. The interest rate charged is the current prime rate. |
Note: If your income exceeds the amount listed, then the following RIGHT SIDE type of loan is what you may qualify for.
Federal Housing Administration Mortgage $596,850 Limit on property value. If the county values your property value over this amount, then you would not qualify for the Essential Home Repairs Program Assistance.
Average Median Income $100,000.
For more information and or to get on the wait list you can contact:
-
Housing and Homelessness programs main line
720-898-7496 -
William Quintanilla: Housing Rehab/Loan Specialist
720-898-7498 -
Fax Number
720-898-7490 - Street Address:
8001 Ralston Road, Arvada, CO 80002
Hours of Operation: Monday through Friday 8:00 A.M. to 5:00 P.M.