American Recovery Act -Jurisdiction/Grantee Name
| Jurisdiction/Grantee Name: City of Arvada, Colorado | CDBG-R Formula Grant Amount: 136,700 | Date: June 5, 2009 | |||||
| Activity Name | Activity Description | Eligibility (Regulatory or HCDA Citation) | National Objective Citation | CDBG-R Project Budget ($) | Additional Recovery Funds ($) | Other Leveraged Funding ($) | Total Activity Budget |
| Reconstruction of Memorial Park Playground | Reconstruction of a deficient 19 year old recreation facility (children’s’ playground) in a neighborhood park within a census tract where in excess of 57% of the resident households are of low/moderate income. The facility is not ADA compliant and is number two on a priority list the City has for reconstruction and improvement due to its condition. Estimated private sector jobs to be created will be 4 to 5 construction related trades, 1 construction supervisor, and 2 design trades. | 570.208 (A) (8) | LMC | 116,200 | NOTE | 116,200 | |
| Arvada Community Food Bank | Arvada Community Food Bank provides food to low and moderate income households. Estimated benefit is 8,000 persons. | 570.208 (A) (2) | LMC | $15,000 | 15,000 | ||
| Carin Clinic | Carin Clinic that provides primary health care services to children of low and moderate income households. Estimated benefit is 700 persons. | 570.208 (A) (2) | LMC | $5,500 | 5,500 | ||
| 0 | |||||||
| NOTE: It is anticipated additional non CDBG-R leveraged funding may be needed to complete this activity but the amount is not know at this time. | 0 | ||||||
| 0 | |||||||
| NOTE: The two public service activities listed constitute no more than 15% of the grant amount | 0 | ||||||
| NOTE: 100% of the activities listed benefit persons of low and moderate income | 0 | ||||||
| NOTE: 0% of the grant amount will be spent on administration and planning | 0 | ||||||
| $136,700 | 136,700 | ||||||










